Best Anytime Highscores
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | optima | C++ | 32910.8 |
| 2. | bernie | C++ | 29268.8 |
| 3. | melior | C++ | 27822.0 |
| 4. | Lykie | C++ | 26563.7 |
| 5. | TheWaveWarden | C++ | 23925.1 |
| 6. | cursedsound | Python | 22356.9 |
| 7. | szózótábla | C++ | 22351.5 |
| 8. | NotCoinflip | Python | 20994.5 |
| 9. | jayjay | Python | 20281.2 |
| 10. | my | C++ | 19931.5 |
| 11. | ThatCoinflip | C++ | 16325.6 |
| 12. | Round1033 | C++ | 15008.7 |
| 13. | EbE | C++ | 14412.0 |
| 14. | Toma | C++ | 12825.5 |
| 15. | cfr34k | Rust | 11840.4 |
| 16. | -B_B- | C++ | 11598.6 |
| 17. | Klapperschlange | C++ | 10911.2 |
| 18. | irányvonalak | Python | 9970.8 |
| 19. | Kris030 | Rust | 9638.0 |
| 20. | azuborkaszeletelogeped | Python | 9532.7 |
| 21. | Fazekas | C++ | 9145.6 |
| 22. | bot61283a | Python | 8832.6 |
| 23. | bvdvdv | C++ | 8672.6 |
| 24. | Charlie | Python | 7963.6 |
| 25. | TS_Tobi | Python | 7918.3 |
| 26. | MeisterChen | Python | 7840.6 |
| 27. | FirePanther | Python | 7782.7 |
| 28. | thecockmaster | Python | 7098.0 |
| 29. | yuri | Python | 6613.2 |
| 30. | Ddulpz | Python | 6431.6 |
| 31. | _d_b_ | Python | 6175.2 |
| 32. | MeisterWho | Python | 5278.7 |
| 33. | SzuperTNTAkos | Python | 3658.6 |
| 34. | Teret222 | Python | 3562.2 |
| 35. | Vilmos45 | Python | 2057.6 |
| 36. | maske1 | C++ | 2037.3 |
| 37. | maske | C++ | 1667.9 |
| 38. | omendarkly | Python | 1599.9 |
(c) 2018-2023