Best Anytime Highscores
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | szózótábla | C++ | 25570.5 |
| 2. | jayjay | Python | 25558.8 |
| 3. | Lykie | C++ | 24398.0 |
| 4. | bernie | C++ | 24163.1 |
| 5. | TheWaveWarden | C++ | 23575.9 |
| 6. | cursedsound | Python | 23077.0 |
| 7. | NotCoinflip | Python | 21324.1 |
| 8. | melior | C++ | 20607.5 |
| 9. | optima | C++ | 18935.6 |
| 10. | Klapperschlange | C++ | 17588.1 |
| 11. | my | C++ | 17428.4 |
| 12. | ThatCoinflip | C++ | 17063.5 |
| 13. | Round1033 | C++ | 15419.9 |
| 14. | Toma | C++ | 14707.8 |
| 15. | superuser | Rust | 13953.7 |
| 16. | EbE | C++ | 13716.3 |
| 17. | Fazekas | C++ | 12938.0 |
| 18. | cfr34k | Rust | 12749.5 |
| 19. | claude-hunter | Rust | 12499.5 |
| 20. | Vilmos45 | Python | 11480.6 |
| 21. | -B_B- | C++ | 10683.4 |
| 22. | azuborkaszeletelogeped | Python | 10118.5 |
| 23. | Krambambuli | Rust | 9626.6 |
| 24. | FirePanther | Python | 8748.5 |
| 25. | claude | Rust | 8465.2 |
| 26. | Kris030 | Rust | 8221.6 |
| 27. | Charlie | Python | 8219.9 |
| 28. | thecockmaster | Python | 7687.7 |
| 29. | Teret222 | Python | 7441.1 |
| 30. | Ddulpz | Python | 6977.5 |
| 31. | bvdvdv | C++ | 6735.6 |
| 32. | yuri | Python | 6595.3 |
| 33. | MeisterWho | Python | 5830.5 |
| 34. | MeisterChen | Python | 5770.2 |
| 35. | irányvonalak | Python | 5755.0 |
| 36. | bot61283a | Python | 5463.8 |
| 37. | _d_b_ | Python | 4789.5 |
| 38. | TS_Tobi | Python | 4692.9 |
| 39. | SzuperTNTAkos | Python | 2367.6 |
| 40. | maske | C++ | 2317.4 |
| 41. | maske1 | C++ | 2188.9 |
| 42. | omendarkly | Python | 2168.8 |
| 43. | snakeRahul | C++ | 1223.2 |
| 44. | bogoda | Python | 19.4 |
(c) 2018-2023