Best Anytime Highscores
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | optima | C++ | 31016.1 |
| 2. | melior | C++ | 27136.2 |
| 3. | bernie | C++ | 24444.6 |
| 4. | cursedsound | Python | 24090.0 |
| 5. | szózótábla | C++ | 21180.0 |
| 6. | Lykie | C++ | 20811.9 |
| 7. | NotCoinflip | Python | 20533.9 |
| 8. | my | C++ | 20279.4 |
| 9. | TheWaveWarden | C++ | 20144.0 |
| 10. | jayjay | Python | 20090.0 |
| 11. | Klapperschlange | C++ | 18844.0 |
| 12. | ThatCoinflip | C++ | 17922.4 |
| 13. | Round1033 | C++ | 16961.5 |
| 14. | Toma | C++ | 13259.1 |
| 15. | yuri | Python | 13067.8 |
| 16. | superuser | Rust | 12237.9 |
| 17. | bot61283a | Python | 11801.9 |
| 18. | cfr34k | Rust | 11790.2 |
| 19. | azuborkaszeletelogeped | Python | 11682.2 |
| 20. | Teret222 | Python | 10948.5 |
| 21. | -B_B- | C++ | 10678.9 |
| 22. | bvdvdv | C++ | 9401.3 |
| 23. | EbE | C++ | 8597.0 |
| 24. | Charlie | Python | 8593.4 |
| 25. | Vilmos45 | Python | 8013.5 |
| 26. | FirePanther | Python | 7959.0 |
| 27. | MeisterChen | Python | 7671.7 |
| 28. | Kris030 | Rust | 7600.9 |
| 29. | thecockmaster | Python | 7071.3 |
| 30. | Fazekas | C++ | 7037.6 |
| 31. | Ddulpz | Python | 6687.3 |
| 32. | irányvonalak | Python | 5048.6 |
| 33. | _d_b_ | Python | 4983.1 |
| 34. | TS_Tobi | Python | 3653.4 |
| 35. | SzuperTNTAkos | Python | 2165.9 |
| 36. | maske1 | C++ | 2062.1 |
| 37. | omendarkly | Python | 1868.2 |
| 38. | maske | C++ | 1467.7 |
(c) 2018-2023