Best Killcounts
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | bogoda | Python | 44941.0 |
| 2. | Riki2026 | C++ | 24000.0 |
| 3. | Fazekas | C++ | 1016.0 |
| 4. | claude-hunter | C++ | 945.0 |
| 5. | bernie | C++ | 524.0 |
| 6. | claude-hunter | Python | 519.0 |
| 7. | Lykie | C++ | 506.0 |
| 8. | melior | C++ | 478.0 |
| 9. | szózótábla | C++ | 474.0 |
| 10. | TheWaveWarden | C++ | 456.0 |
| 11. | optima | C++ | 407.0 |
| 12. | omendarkly | Python | 404.0 |
| 13. | jayjay | C++ | 380.0 |
| 14. | my | C++ | 370.0 |
| 15. | winTrojan_x64.exe | C++ | 366.0 |
| 16. | NotCoinflip | C++ | 316.0 |
| 17. | ThatCoinflip | C++ | 303.0 |
| 18. | superuser | Rust | 283.0 |
| 19. | Toma | C++ | 282.0 |
| 20. | thecockmaster | Python | 259.0 |
| 21. | claude | C++ | 257.0 |
| 22. | Klapperschlange | C++ | 255.0 |
| 23. | cursedsound | C++ | 244.0 |
| 24. | superuser | C++ | 239.0 |
| 25. | Round1033 | C++ | 225.0 |
| 26. | bernie | Python | 213.0 |
| 27. | EbE | C++ | 208.0 |
| 28. | cfr34k | C++ | 196.0 |
| 29. | Lykie | Python | 183.0 |
| 30. | Kris030 | C++ | 178.0 |
| 31. | szózótábla | Python | 176.0 |
| 32. | RetiredLasagne | C++ | 173.0 |
| 33. | FirePanther | C++ | 163.0 |
| 34. | Charlie | C++ | 161.0 |
| 35. | bot61283a | C++ | 161.0 |
| 36. | MeisterChen | C++ | 158.0 |
| 37. | azuborkaszeletelogeped | C++ | 156.0 |
| 38. | melior | Python | 155.0 |
| 39. | jayjay | Python | 155.0 |
| 40. | my | Python | 152.0 |
| 41. | -B_B- | C++ | 151.0 |
| 42. | winTrojan_x64.exe | Python | 149.0 |
| 43. | optima | Python | 142.0 |
| 44. | irányvonalak | C++ | 141.0 |
| 45. | maske1 | C++ | 140.0 |
| 46. | claude-hunter | Rust | 137.0 |
| 47. | Krambambuli | C++ | 131.0 |
| 48. | yuri | C++ | 129.0 |
| 49. | TheWaveWarden | Python | 124.0 |
| 50. | Ddulpz | C++ | 119.0 |
| 51. | Round1033 | Python | 119.0 |
| 52. | thecockmaster | C++ | 118.0 |
| 53. | Toma | Python | 117.0 |
| 54. | bvdvdv | C++ | 115.0 |
| 55. | NotCoinflip | Python | 110.0 |
| 56. | maske1 | Python | 109.0 |
| 57. | Klapperschlange | Python | 105.0 |
| 58. | ThatCoinflip | Python | 103.0 |
| 59. | Vilmos45 | C++ | 95.0 |
| 60. | MeisterWho | C++ | 94.0 |
| 61. | Fazekas | Python | 93.0 |
| 62. | Kris030 | Python | 82.0 |
| 63. | szózótábla | Rust | 79.0 |
| 64. | cursedsound | Python | 78.0 |
| 65. | bvdvdv | Python | 77.0 |
| 66. | yuri | Python | 77.0 |
| 67. | bernie | Rust | 77.0 |
| 68. | claude | Python | 73.0 |
| 69. | Teret222 | C++ | 70.0 |
| 70. | EbE | Python | 69.0 |
| 71. | azuborkaszeletelogeped | Python | 68.0 |
| 72. | -B_B- | Python | 66.0 |
| 73. | cfr34k | Python | 65.0 |
| 74. | TS_Tobi | C++ | 64.0 |
| 75. | RetiredLasagne | Python | 64.0 |
| 76. | bot61283a | Python | 63.0 |
| 77. | FirePanther | Python | 63.0 |
| 78. | superuser | Python | 62.0 |
| 79. | irányvonalak | Python | 59.0 |
| 80. | melior | Rust | 58.0 |
| 81. | TS_Tobi | Python | 58.0 |
| 82. | Lykie | Rust | 58.0 |
| 83. | maske | C++ | 57.0 |
| 84. | maske | Python | 57.0 |
| 85. | snakeRahul | Python | 57.0 |
| 86. | jayjay | Rust | 56.0 |
| 87. | optima | Rust | 54.0 |
| 88. | _d_b_ | C++ | 51.0 |
| 89. | snakeRahul | C++ | 50.0 |
| 90. | omendarkly | C++ | 50.0 |
| 91. | TheWaveWarden | Rust | 48.0 |
| 92. | winTrojan_x64.exe | Rust | 48.0 |
| 93. | Krambambuli | Python | 45.0 |
| 94. | Teret222 | Python | 43.0 |
| 95. | NotCoinflip | Rust | 41.0 |
| 96. | Charlie | Python | 39.0 |
| 97. | Ddulpz | Python | 38.0 |
| 98. | my | Rust | 36.0 |
| 99. | MeisterChen | Python | 35.0 |
| 100. | ThatCoinflip | Rust | 35.0 |
| 101. | claude | Rust | 34.0 |
| 102. | Toma | Rust | 33.0 |
| 103. | Round1033 | Rust | 32.0 |
| 104. | cursedsound | Rust | 30.0 |
| 105. | MeisterWho | Python | 29.0 |
| 106. | Riki2026 | Python | 28.0 |
| 107. | EbE | Rust | 28.0 |
| 108. | SzuperTNTAkos | C++ | 28.0 |
| 109. | RetiredLasagne | Rust | 26.0 |
| 110. | Vilmos45 | Rust | 24.0 |
| 111. | maske1 | Rust | 24.0 |
| 112. | Vilmos45 | Python | 24.0 |
| 113. | Fazekas | Rust | 23.0 |
| 114. | -B_B- | Rust | 22.0 |
| 115. | _d_b_ | Python | 22.0 |
| 116. | bot61283a | Rust | 21.0 |
| 117. | bvdvdv | Rust | 20.0 |
| 118. | FirePanther | Rust | 19.0 |
| 119. | thecockmaster | Rust | 19.0 |
| 120. | MeisterChen | Rust | 18.0 |
| 121. | yuri | Rust | 18.0 |
| 122. | Krambambuli | Rust | 17.0 |
| 123. | irányvonalak | Rust | 16.0 |
| 124. | Teret222 | Rust | 16.0 |
| 125. | Klapperschlange | Rust | 16.0 |
| 126. | snakeRahul | Rust | 16.0 |
| 127. | Kris030 | Rust | 15.0 |
| 128. | azuborkaszeletelogeped | Rust | 15.0 |
| 129. | maske | Rust | 14.0 |
| 130. | Charlie | Rust | 13.0 |
| 131. | MeisterWho | Rust | 12.0 |
| 132. | SzuperTNTAkos | Rust | 12.0 |
| 133. | Riki2026 | Rust | 11.0 |
| 134. | cfr34k | Rust | 11.0 |
| 135. | omendarkly | Rust | 10.0 |
| 136. | SzuperTNTAkos | Python | 10.0 |
| 137. | Ddulpz | Rust | 6.0 |
| 138. | TS_Tobi | Rust | 6.0 |
| 139. | _d_b_ | Rust | 4.0 |
(c) 2018-2023