Best Max Ages
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | claude | Rust | 2784195.0 |
| 2. | MeisterWho | Python | 1144413.0 |
| 3. | MeisterChen | Python | 611184.0 |
| 4. | Vilmos45 | Python | 500708.0 |
| 5. | SzuperTNTAkos | Python | 488586.0 |
| 6. | szózótábla | C++ | 479318.0 |
| 7. | FirePanther | Python | 466980.0 |
| 8. | Charlie | Python | 415352.0 |
| 9. | melior | C++ | 400830.0 |
| 10. | bot61283a | Python | 400285.0 |
| 11. | superuser | Rust | 357928.0 |
| 12. | cursedsound | Python | 343893.0 |
| 13. | winTrojan_x64.exe | C++ | 304200.0 |
| 14. | bernie | C++ | 286096.0 |
| 15. | RetiredLasagne | C++ | 270451.0 |
| 16. | optima | C++ | 248964.0 |
| 17. | Ddulpz | Python | 240207.0 |
| 18. | jayjay | Python | 237548.0 |
| 19. | Lykie | C++ | 203527.0 |
| 20. | ThatCoinflip | C++ | 197756.0 |
| 21. | Toma | C++ | 182442.0 |
| 22. | Krambambuli | Rust | 178210.0 |
| 23. | NotCoinflip | Python | 166710.0 |
| 24. | TheWaveWarden | C++ | 138913.0 |
| 25. | EbE | C++ | 138528.0 |
| 26. | -B_B- | C++ | 136357.0 |
| 27. | yuri | Python | 130518.0 |
| 28. | my | C++ | 127645.0 |
| 29. | azuborkaszeletelogeped | Python | 123942.0 |
| 30. | cfr34k | Rust | 97371.0 |
| 31. | irányvonalak | Python | 85650.0 |
| 32. | Round1033 | C++ | 76761.0 |
| 33. | Klapperschlange | C++ | 71040.0 |
| 34. | omendarkly | Python | 69689.0 |
| 35. | maske | C++ | 67053.0 |
| 36. | _d_b_ | Python | 43073.0 |
| 37. | TS_Tobi | Python | 42177.0 |
| 38. | claude-hunter | Rust | 40398.0 |
| 39. | Kris030 | Rust | 36430.0 |
| 40. | Teret222 | Python | 35803.0 |
| 41. | thecockmaster | Python | 27751.0 |
| 42. | maske1 | C++ | 26956.0 |
| 43. | Fazekas | C++ | 26532.0 |
| 44. | bvdvdv | C++ | 23111.0 |
| 45. | snakeRahul | C++ | 9495.0 |
| 46. | Riki2026 | C++ | 3483.0 |
| 47. | bogoda | Python | 102.0 |
(c) 2018-2023