Best Deathcounts
| Position | User | Language used | Value |
|---|---|---|---|
| 1. | claude | Rust | 4.0 |
| 2. | MeisterWho | Python | 17.0 |
| 3. | MeisterChen | Python | 27.0 |
| 4. | FirePanther | Python | 36.0 |
| 5. | Charlie | Python | 39.0 |
| 6. | SzuperTNTAkos | Python | 42.0 |
| 7. | cursedsound | Python | 43.0 |
| 8. | Vilmos45 | Python | 43.0 |
| 9. | bot61283a | Python | 49.0 |
| 10. | Ddulpz | Python | 53.0 |
| 11. | bernie | C++ | 60.0 |
| 12. | szózótábla | C++ | 69.0 |
| 13. | jayjay | Python | 76.0 |
| 14. | ThatCoinflip | C++ | 79.0 |
| 15. | melior | C++ | 84.0 |
| 16. | Krambambuli | Rust | 87.0 |
| 17. | NotCoinflip | Python | 92.0 |
| 18. | optima | C++ | 93.0 |
| 19. | Lykie | C++ | 94.0 |
| 20. | EbE | C++ | 106.0 |
| 21. | -B_B- | C++ | 124.0 |
| 22. | Toma | C++ | 125.0 |
| 23. | my | C++ | 126.0 |
| 24. | azuborkaszeletelogeped | Python | 128.0 |
| 25. | cfr34k | Rust | 213.0 |
| 26. | maske | C++ | 239.0 |
| 27. | TheWaveWarden | C++ | 240.0 |
| 28. | superuser | Rust | 253.0 |
| 29. | Round1033 | C++ | 254.0 |
| 30. | _d_b_ | Python | 257.0 |
| 31. | yuri | Python | 260.0 |
| 32. | irányvonalak | Python | 266.0 |
| 33. | Klapperschlange | C++ | 307.0 |
| 34. | TS_Tobi | Python | 314.0 |
| 35. | Kris030 | Rust | 428.0 |
| 36. | claude-hunter | Rust | 476.0 |
| 37. | omendarkly | Python | 502.0 |
| 38. | maske1 | C++ | 746.0 |
| 39. | Teret222 | Python | 799.0 |
| 40. | bvdvdv | C++ | 1244.0 |
| 41. | thecockmaster | Python | 1410.0 |
| 42. | Fazekas | C++ | 2039.0 |
| 43. | snakeRahul | C++ | 3726.0 |
| 44. | bogoda | Python | 44883.0 |
(c) 2018-2023